CORPORATE AIRCRAFT
Aircraft Type | Current Configuration | Date Manufactured | Serial Number | Engine Type | Key Features Prior To Sale, Conversion Or Refurbishing | Number Available |
---|---|---|---|---|---|---|
Boeing Business JetsView Images | Corporate Aircraft | 2021 | With LOI | CFM56 | Series Aircraft Models: BBJ, BBJ-2, BBJ-3, 737-700C. Range: 5,900-6200 NN; Engines: CFM56; PAX: 8-50 (Diff by Model Type).
Cruise Speed: .75 -.82 Mach; Cruise Alt: 41,000 Ft |
INQUIRE |
Bombardier Lear JetView Images | Corporate Aircraft | 2021 | With LOI | PW/Honeywell | Series Aircraft Models: 40, 45, 55, 60, 70, 75, 80.
Range: 1690-3,000NM; Engines: PW or Honeywell (Model Type); PAX: 7-10 (Model Type); Cruise Speed: .75 – .81 Mach; Cruise Alt: 49,000-51,000 Ft |
INQUIRE |
Cessna Corporate JetsView Images | Corporate Aircraft | 2021 | With LOI | RR or PW | Series Aircraft Models: Citation X, Citation XLS, Citation Latitude, Citation Longitude, Citation CJ3, Citation CJ4. Range: 2,100 – 4,100 NM; Engines: RR & PW; PAX: 7-12. Cruise Speed: .75-.935 Mach; Cruise Alt: 45,000-51,000 Ft. | INQUIRE |
Dassault Corporate JetsView Images | Corporate Aircraft | 2021 | With LOI | PW/Honeywell | Series Aircraft Models: 7x, 5x, 50EX, 2000, 900LX, 900 series. Range: 4,000-6,450 NM; Engines: P&W or Honeywell; PAX: 8-16 (Model Type); Speed: .84-.90 Mach Cruise Alt- 47k – 51k Feet | INQUIRE |
Embraer Corporate JetsView Images | Corporate Aircraft | 2021 | With LOI | Honeywell/RR/GE | Series Aircraft Models: Lineage 1000, Legacy 650, 600, 500, 450, Phenom 300 & 100. Lineage & Legacy Series. Range: 2,500-4,600 NM; Engines: Honeywell, RR, GE; PAX: 7-19 (Model Type); Cruise Speed: .78-.82 Mach; Cruise ALt: 41,000- 45,000 Ft | INQUIRE |
Global Express JetsView Images | Corporate Aircraft | 2021 | With LOI | GE/Rolls Royce | Series Aircraft Models: 5000, 6000, 7000, 8000. Range: 5,200 -7,900 NM; Engines: GE or Rolls Royce (Model Type); PAX: 10-19 (Model Type) Cruise Speed- .88 – .90 Mach. Cruise ALt- 51,000 Ft | INQUIRE |
Gulfstream Corporate JetsView Images | Corporate Aircraft | 2021 | With LOI | Rolls Royce | Series Aircraft Models: G650, G550, G450, GV, GIV and more models available. Range: 4,350-7,000 NM; Engines: Rolls Royce; PAX: 8-18 (Model Type); Cruise Speed: .88-.92 Mach; Max Cruise Alt-45-51k Ft | INQUIRE |
Hawker Corporate JetsView Images | Corporate Aircraft | 2021 | With LOI | Honeywell | Series Aircraft Models: 400, 750, 800, 850XP, 900XP, 1000, 4000. Range: 2,640-3,040 NM; Engines: Honeywell PAX 8-13 (Model Type). Cruise Speed- .70 – .80 Mach; Cruise ALt- 41,000 Ft | INQUIRE |
Gulfstream IIView Images | Corporate Aircraft | 1976 | s/n: 177 | Rolls Royce 511 Spey | Seats Up to 12;
New Paint 2009; New Interior 2009; RVSM; 8.33 Spacing; TCAS; Many Upgraded Avionics! One of the best looking G-II’s in the world today! |
SOLD |